週五 19 四 2024
Grid-Connected Photovoltaic System (Solar Panel Project) 列印 E-mail

 

Overview

 

In Hong Kong, our electricity supply relies mostly on traditional power plants which generate electricity by the combustion of fossil fuels which are non-renewable. Once the production of fossil fuels is declining, there are urgent needs to search for other sustainable and clean energy sources to support the increasing demand for energy. One of the alternative energy sources is the solar power which is clean with no emission of greenhouse gases to the atmosphere. Principal and Science teachers of Po Leung Kukawareness towards renewable energy developments. In January, 2012, the photovoltaic modules are installed with a monitor showing the amount of electrical energy generated for the school. It is foreseeable that, with the photovoltaic system, teachers, students and their parents can have more ways to understand the importance and contribution of the solar energy to the society.

 

 

Acknowledgement

 

 

  

 

 

Aims and objectives

1.   To encourage the use of renewable energy sources.

2.   To improve students, teachers and parents’ understandings of Solar energy.

3.    To improve students, teachers and parents’ awareness of environmental protection.

4.    To provide students, teachers and parents opportunities to understand the working principles of real solar panels.

5.    To provide school charge-free and environmental-friendly electricity sources.

6.    To reduce the production daily garbage.

7.    To reuse the garbage by converting to fertilizers for green plants.

8.    To provide students with opportunities to investigate the relations between weather and solar energy collection.

 

 

Sponsor/ source of fund

Environment and Conservation Fund

 

 

Amount/ cost

HK$272,000

 

 

Technical specifications

1.    The Photovoltaic(PV) Modules:

       a)    2 PV strings connected in parallel.

       b)    Each string is made up of 7 PV modules connected in series.

       c)    Rated power (at standard Test Conditions) of the the PV modules is at 185 W each.

       d)    Each PV module has Voltage 38.1 V and Current 5.04 A

       e)    Dimensions of each module is 1576×798×35 mm

       f)     Weight of each module is 14.5 kg

 

2.    Inverter

       a)    To concert DC electricity generated by PV to AC electricity.

       b)    To condition the output to suit utility grid.

       c)    Limit the total PV system output power to 2.6 kW.

       d)    Max output voltage is 266.7 V

       e)    Max output current is 10.1 A

 

 

Important dates

e.g. Date of project commencement, Date of completion

 

 

Bibliography

Bibliography in academic style. Attach the hyperlinks for online literatures

 

Website of the promotion of project

http://www.youth.gov.hk/tc/freshtube/green-tasting/index.htm?content=247

 

Website of the sponsor

http://www.ecc.org.hk/

 

 

References

May include other educational websites of the areas concerned

 

 

Solar Panel Data

Date of Record Total energy Irradience CO2 Prevention Kilometer driven
13/3/2012 108.8 kWh 56 W/m2 87.1 kg 435.4 km
27/3/2012 164.1 kWh  369 W/m2 131.2 kg 656.2 km
17/4/2012 247.1 kWh 1 W/m2 197.7 kg 988.6 km
11/5/2012 315.6 kWh 22 W/m2 252.5 kg 1,263.3 km
18/5/2012 338.7 kWh 19 W/m2 270.9 kg 1,354.7 km
25/5/2012 374.0 kWh 23 W/m2 299.2 kg 1,496.0 km
1/6/2012 387.0 kWh 414 W/m2 310.0 kg 1,551.4 km
8/6/2012 430.9 kWh 388 W/m2 344.7 kg 1,723.4 km
15/6/2012 460.0 kWh 121 W/m2 368.0 kg 1,839.8 km
22/6/2012 494.3 kWh 203 W/m2 395.5 kg 1,977.3 km
29/6/2012 512.3 kWh 166 W/m2 410.0 kg 2,050.2 km
13/7/2012 594.4 kWh 35 W/m2 475.5 kg 2,377.6 km
20/7/2012 632.8 kWh 618 W/m2 506.2 kg 2,531.1 km
27/7/2012 649.5 kWh 100 W/m2 519.5 kg 2,597.6 km
3/8/2012 696.8 kWh 122 W/m2 557.4 kg 2,787.9 km
10/8/2012 744.3 kWh 247 W/m2 595.4 kg 29,77.2 km
17/8/2012 762.4 kWh 97 W/m2 609.9 kg 3,049.6 km
24/8/2012 806.0 kWh 462 W/m2 644.8 kg 3,228.8 km
7/9/2012 908.2 kWh 96 W/m2 726.6 kg 3,632.8 km
21/9/2012 975.8 kWh 223 W/m2 780.6 kg 3,903.1 km
28/9/2012 998.7 kWh 31 W/m2 887.3 kg 4,098.1 km
05/10/2012 1.1 MWh 73 W/m2 844.7 kg 4,223.4 km
12/10/2012 1.1 MWh 154 W/m2 894.0 kg 4,469.8 km
19/10/2012 1.2 MWh 117 W/m2 920.8 kg 4,604.1 km
26/10/2012 1.2 MWh 64 W/m2 951.3 kg 4,856.6 km
02/11/2012 1.3 MWh 104 W/m2 981.9 kg 5,034.7 km
09/11/2012 1.3 MWh 169 W/m2 1017.2 kg 5,086.0 km
16/11/2012 1.3 MWh 14 W/m2 1039.1 kg 5,195.5 km
23/11/2012 1.3 MWh 176 W/m2 1,052.6 kg 5,263.3 km
30/11/2012 1.3 MWh 27 W/m2 1,056.2 kg 5,270.3 km
07/12/2012 1.3 MWh 120 W/m2 1,061.7 kg 5,308.6 km
14/12/2012 1.4 MWh 128 W/m2 1,089.3 kg 5,446.3 km
21/12/2012 1.4 MWh 175 W/m2 1,099.4 kg 5,492.3 km
28/12/2012 1.4 MWh 82 W/m2 1,133.7 kg 5,668.6 km
04/01/2013 1.4 MWh 33 W/m2 1,157.6 kg 5,788.2 km
11/01/2013 1,484.6 kWh 76 W/m2 1,187.6 kg 5,938.2 km
18/01/2013 1,526.9 kWh 110 W/m2 1,221.5 kg 6,107.6 km
25/01/2013 1,559.3 kWh 300 W/m2 1,247.5 kg 6,237.4 km
01/02/2013 1,601.6 kWh 42 W/m2 1,281.3 kg 6,406.5 km
15/02/2013 1,659.4 kWh 338 W/m2 1,327.5 kg 6,637.8 km
22/02/2013 1,690.9 kWh 92 W/m2 1,352.7 kg 6,763.6 km
01/03/2013 1,717.5 kWh 41 W/m2 1,374.0 kg 6,870.1 km
15/03/2013 1,795.0 kWh 106 W/m2 1,436.0 kg 7,179.9 km
22/03/2013 1,825.5 kWh 80 W/m2 1,460.4 kg 7,301.8 km
05/04/2013 1,852.4 kWh 73 W/m2 1,482.0 kg 7,409.8 km
12/04/2013 1,855.5 kWh 27 W/m2 1,484.4 kg 7,421.8 km
19/04/2013 1,883.9 kWh 75 W/m2 1,507.1 kg 7,535.7 km
26/04/2013 1,909.2 kWh 57 W/m2 1,527.4 kg 7,636.8 km
03/05/2013 1,927.1 kWh 16 W/m2 1,541.7 kg 7,708.4 km
10/05/2013 1,942.1 kWh 54 W/m2 1,558.5 kg 7,779.4 km
16/05/2013 1,966.6  kWh 65 W/m2 1,573.3 kg 7,866.5 km
24/05/2013 1,998.3 kWh 654 W/m2 1,599.1 kg 7,995.7 km
31/05/2013 2,024.2 kWh 45 W/m2 1,619.3 kg 8,096.7 km
07/06/2013 2,063.0 kWh 773 W/m2 1,650.4 kg 8,251.8 km
14/06/2013 2,091.6 kWh 22 W/m2 1,673.2 kg 8,366.2 km
06/09/2013 2,444.6 kWh 692 W/m2 1,955.7 kg 9,778.7 km
13/09/2013 2,491.2 kWh 43 W/m2 1,992.9 kg 9,964.7 km
20/09/2013 2,553.5 kWh 40 W/m2 2,042.8 kg 10,213.9 km
27/09/2013 2,572.5 kWh 42 W/m2 2,058 kg 10,290.1 km
04/10/2013 2,595.3 kWh 429 W/m2 2,076.2 kg 10,381.1 km
11/10/2013 2,646.1 kWh 694 W/m2 2,116.8 kg 10,584.1 km
18/10/2013 2,700.3 kWh 342 W/m2 2,149.5 kg 10,747.7 km
25/10/2013 2,735.2 kWh 69 W/m2 2,188.2 kg 10,941.0 km
08/11/2013 2,813.2 kWh 52 W/m2 2,250.6 kg 11,252.8 km
22/11/2013 2,866.0 kWh 130 W/m2 2,292.8 kg 11,464.0 km
29/11/2013 2,902.7 kWh 72 W/m2 2,281.7 kg 11,611.7 km
06/12/2013 2,950.2 kWh 50 W/m2 2,319.2 kg 11,802.0 km
13/12/2013 3,000.1 kWh 42 W/m2 2,358.7 kg 12,003.1 km
20/12/2013 3,028.5 kWh 33 W/m2 2,380.5 kg 12,114.0 km
03/01/2014 3,107.1 kWh 14 W/m2 2,439.2 kg 12,412.7 km
17/01/2014 3,183.7 kWh 42 W/m2 2,502.1 kg 12,733.1 km
07/02/2014 3,230.1 kWh 22 W/m2 2,539.0 kg 12,920.7 km
21/02/2014 3,330.8 kWh 332 W/m2 2,618.2 kg 13,323.2 km
07/03/2014 3,378.1 kWh 142 W/m2 2,655.2 kg 13,512.2 km
21/03/2014 3,427.0 kWh 125 W/m2 2,693.7 kg 13,708.0 km

 

Posters

 

 

Relevant photos

Before                                                                                            After

     

 

Phase 1

   

 

Phase 2

       

       

   

 

Phase 3

   

   

 

Phase 4

       

   

   

      

 

 

Back to mainpage

最近更新在 週五, 28 三月 2014 10:40