Hong Kong Diploma of Secondary Education 2026

Distinguished Results
1 student: 5** in 7 subjects
1 student: 5** in 5 subjects
1 student: 5** in 3 subjects
Total no. of 5** / 5* obtained: 110
Analysis of the Public Examination Results
Percentage of Candidates attaining the general entrance requirements (Core subjects at 332A or above) for admission to tertiary institutions
| Our School Average | Hong Kong Average | |
|---|---|---|
| English Language (Level 3 or above) | 95.7% | 54.6% |
| Chinese Language (Level 3 or above) | 72.1% | 62.5% |
| Mathematics (Level 2 or above) | 100.0% | 83.8% |
| Citizenship and Social Development (Attained) | 99.3% | 94.7% |
Subjects attaining more 5**/5*/5 than Hong Kong Average:
English Language, Mathematics, Mathematics Extended Part (Algebra & Calculus), Biology, BAFS, Chemistry, Chinese History, Economics, Geography, ICT, Physics and Visual Arts.
Outstanding HKDSE Achievers
47 Students: Two or more Level 5*/5** or Three or more Level 5/5*/5**
| Name | |||
|---|---|---|---|
| Chan H.T. | Yu C.H. | Chan C.L. | Wong S.Y. |
| Cheung S.L. | Cheung K.H. | Chan H.C. | Yau S.K. |
| Cheung W.T. | Ho P.L. | Cheng T.P. | Yuen P.H. |
| Ho R. | Hung T.H. | Choi Y.H. | Yung W.H. |
| Kwan C.K. | Kong T.C. | Chong T.S. | Chan K.N. |
| Kwan W.Y. | Leung L.H. | Ho N.T. | Lam K.H. |
| Kwong K.M. | Lo Y.T. | Lai Y.N. | Lam Y.L. |
| Lam Y.H. | Or S.F. | Hung J, | Lee. S. |
| Ngai M.Y. | Wong T.H. | Ngai C.H. | Wong L.Y. |
| Tam K.W. | Yu L.M. | Tse K.M. | Wong S.C. |
| Wong T.T. | Ip Y.K. | Wong C.W. | Yu C.L. |
| Yip T.Y. | Mak T.K. | Wong P.Y. | |


