Hong Kong Diploma of Secondary Education 2025
Achievers 2025

Distinguished Results
2 students: 5** in 5 subjects
2 students: 5** in 4 subjects
3 students: 5** in 3 subjects
Total no. of 5** / 5* obtained: 107
(For more details, please visit "Top HKDSE Achievers 2025".)
Subjects attaining more 5**/5*/5 than Hong Kong Average:
English Language, Mathematics, Mathematics Extended Part (Algebra & Calculus), Biology, BAFS, Chemistry, Chinese History, Economics, ICT, Physics and Visual Arts.
Outstanding HKDSE Achievers
46 Students: Two or more Level 5*/5** or Three or more Level 5/5*/5**
| Name | |||
|---|---|---|---|
| Chan Y.S. | Lee C.W. | Hung S.C. | Pun Y.Y. |
| Cheung K.S. | Leung T.Y. | Lai K.L. | Wong Y.H. |
| Chong C.Y. | Leung W.Y. | Lam N.C. | Chu P.H. |
| Hai W.L. | Sze W.S. | Shih H.C. | Fu K.H. |
| Kwong C.W. | Tsang L.T. | Tang H.Y. | Lai H.C. |
| Lam P.Q. | Wong C.T. | Chan S.W. | Lau C.P. |
| O K.H. | Chan H.S. | Hsieh H.N. | Lau N.S. |
| Tang Y.C. | Chan K.S. | Hung J, | Lee. S. |
| Wong K.Y. | Chan L.Y. | Lai K.H. | Lee S.L. |
| Yeung C.H. | Cheng S.T. | Leung H.N. | Sung H.L. |
| Yong K.W. | Cheung C.L. | Li C.K. | |
| Cheung P.H. | Hon H.N. | Lo C.C. | |


